Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

Women's Croft & Barrow® Smocked-Waist Midi Dress

A midi length and a smocked waistband make this women's Croft & Barrow dress a warm-weather essential.


PRODUCT FEATURES

  • Scoopneck
  • Sleeveless
  • Challis construction
  • Unlined

FIT & SIZING

  • 46-in. approximate length from shoulder to hem
  • Midi cut
  • Smocked waistband

FABRIC & CARE

  • Rayon
  • Machine wash
  • Imported

SUSTAINABILITY FEATURES

  • Contains rayon manufactured using responsible methods
  • Made from certified sustainable wood pulp

Croft & Barrow Size Chart
Women's Size Chart
Size Bust Waist Hip
XS 2-4 33" - 35" 25.5" - 27.5" 36" - 38"
S 6-8 35" - 37" 27.5" - 29.5" 38" - 40"
M 10-12 37" - 40" 29.5" - 32.5" 40" - 43"
L 14-16 40" - 43" 32.5" - 35.5" 43" - 46"
XL 18 43" - 45" 35.5" - 38.5" 46" - 48"
XXL 20 45" - 47" 38.5" - 40.5" 48" - 50"
Women's Petite Size Chart
Size Bust Waist Hip
PXS 2-4 32.5" - 34.5" 25" - 27" 35.5" - 37.5"
PS 6-8 34.5" - 36.5" 27" - 29" 37.5" - 39.5"
PM 10-12 36.5" - 39.5 " 29" - 32" 39.5" - 42.5"
PL 14-16 39.5" - 42.5" 32" - 35" 42.5" - 45.5"
PXL 18 42.5" - 44.5" 35" - 38" 45.5" - 47.5"
PXXL 20 44.5" - 46.5" 38" - 40" 47.5" - 49.5"
Women's Plus Size Chart
Size Bust Waist Hip
0X 14W 41.5"- 43.5" 35.5" - 37.5" 45" - 47"
1X 16W-18W 43.5" - 47.5" 37.5" - 41.5" 47"- 51"
2X 20W-22W 47.5" - 51.5" 41.5" - 45.5" 51" - 55"
3X 24W-26W 51.5" - 55.5" 45.5" - 49.5" 55" - 59"
4X 28W-30W 55.5" - 59.5" 49.5" - 53.5" 59" - 63"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
 

From the Blog:

 
  • What to Wear to a Graduation
  • Next Product Next Product